Clubs and their Contact Details
Club | Contact | Extension | Room No. |
Angling | George Roe | 24244 QH | 1S25 |
Badminton | tbc | ||
Bridge | Andy Mattacks Dave Barnes |
24631 24188 |
GN35 |
Christian Fellowship | Helen Capocci Ros Hynes |
0113 232 4366 45847 QH |
|
Craft Club | Elizabeth Letaief | 24902 QH | GW10 |
Cricket | Phil Sharples | 07920864377 | 3S25 |
Darts | Tim Wardle | 27210 QH | 3FS TS |
Football (Men’s five a side) | Scott Gee | 36768 QH | 4W57 |
Football – Wednesday | Phil Thomas | 46549 QH | 4W57 |
Forum Leisure Centre | Reception | 24456 QH | Ground Floor |
Gamefishers | David Roper-Newman | 27355 QH | GS36 |
Golf | Phil Corbett | 27363 QH | 3S25 |
HASSRA Dance Club | Neil Parkinson Sarah Stevens |
5E09 & GN35 |
|
Hockey – Men’s | Sean Massey | 24632 QH | GS36 |
Rambling | Irene Schwehla | 0113 8251053 | |
Wine | Roy Jones | 24324 | GW33 |
Table Top Wargame, Board game and Role Playing Club | Stuart Wiltshire Stuart Barraclough |
27234 QH 24435 QH |
GS25 1S25 |
HASSRA Leeds Choir | Elaine Arnott | Contact Editor |